The Local newsletter is your free, daily guide to life in Colorado. For locals, by locals. Sign up today!
While most of us were thankful to keep our jobs last year, Troy Tulowitzki signed a massive contract extension that will keep him in a Rockies uniform through 2020. Sound familiar? For more than a decade, the Rockies’ franchise was based around Todd Helton, a first-round draft pick in 1995 out of the University of Tennessee. And he delivered: In his first five years in the majors, he won a Gold Glove, went to two All-Star games, and was awarded two Silver Sluggers. His exploits earned him a nine-year, $141.5 million contract extension in 2003. But as Helton swings into the twilight of his career, Tulo has emerged as the Rockies’ next meal ticket. When it’s all said and done, the Rockies will have paid the two Ts more than $300 million. How do the two stack up? You decide.
Todd Helton
|
|
Resides | Brighton |
Jersey Number | 17 |
Position | First Base |
Salary Earned (through 2010) | $131.32 million |
Money Still Owed by Rockies | $20.5 million (plus $13.1 million spread over 2014–2023 at 3 percent interest) |
Seasons with the Colorado Rockies | 14 |
Hair | Luscious mane, goatee |
Walk-up Song Used for home At-bats in 2010 | “These Are My People” by Rodney Atkins |
Cheese Factor of Song | LOW We love you too, Todd. |
On-field Performance (During the first five seasons with the Rockies):
|
|
Games Played | 665 |
Batting Average | .325 |
Home Runs | 156 |
Hits | 791 |
RBIs | 514 |
Fielding Percentage | .996 |
Errors | 25 |
Gold Gloves | 1 |
All-Star Appearances | 2 |
Silver Sluggers | 2 |
Troy TulowitZki
|
|
Resides | Denver and Santa Clara, California |
Jersey Number | 2 |
Position | Shortstop |
Salary Earned (through 2010) | $5.63 million (plus a $2.3 million signing bonus) |
Money Still Owed by Rockies | $153.75 million (plus a $15 million club option in 2021) |
Seasons with the Colorado Rockies | 5 |
Hair | Grew mullet for charity in 2010 |
Walk-up Song Used for home At-bats in 2010 | “Party in the U.S.A.” by Miley Cyrus |
Cheese Factor of Song | HIGH The legions of preteens who go ballistic for Troy may feel differently. |
On-field Performance (uring the first five seasons with the Rockies):
|
|
Games Played | 554 |
Batting Average | .290 |
Home Runs | 92 |
Hits | 608 |
RBIs | 338 |
Fielding Percentage | .985 |
Errors | 40 |
Gold Gloves | 1 |
All-Star Appearances | 1 |
Silver Sluggers | 1 |